Skip to main content


Markku Raitisoja [Friendica] reshared this.


It was supposed to be spring already, but this is the weather at the moment
#spring #weather #snow





Oldie but goldie, fun with traceroute


I just remembered this old thing

If you run traceroute to bad.horse, you get the following result.
Someone had too much time

#funny #network

traceroute bad.horse
traceroute to bad.horse (162.252.205.157), 64 hops max, 52 byte packets
1 192.168.68.1 (192.168.68.1) 4.983 ms 3.383 ms 3.287 ms
2 * * *
3 * * *
4 213.249.107.90 (213.249.107.90) 17.553 ms 18.359 ms 18.496 ms
5 ae64.edge1.stockholm1.level3.net (213.249.107.89) 17.705 ms 26.010 ms 17.498 ms
6 ae1.8.bar4.toronto1.level3.net (4.69.218.54) 140.896 ms 136.071 ms 139.895 ms
7 level3-gw.core02.tor1.prioritycolo.com (4.16.51.30) 137.757 ms 139.080 ms 136.457 ms
8 67.223.96.62 (67.223.96.62) 137.761 ms 142.882 ms 137.115 ms
9 bad.horse (162.252.205.130) 137.811 ms 137.723 ms 160.084 ms
10 bad.horse (162.252.205.131) 151.463 ms 144.079 ms 142.550 ms
11 bad.horse (162.252.205.132) 145.849 ms 147.491 ms 147.825 ms
12 bad.horse (162.252.205.133) 153.228 ms 153.892 ms 151.098 ms
13 he.rides.across.the.nation (162.252.205.134) 162.870 ms 173.146 ms 161.285 ms
14 the.thoroughbred.of.sin (162.252.205.135) 167.447 ms 162.497 ms 161.875 ms
15 he.got.the.application (162.252.205.136) 171.101 ms 167.197 ms 171.289 ms
16 that.you.just.sent.in (162.252.205.137) 170.320 ms 170.493 ms 171.690 ms
17 it.needs.evaluation (162.252.205.138) 175.700 ms 175.815 ms 177.332 ms
18 so.let.the.games.begin (162.252.205.139) 184.673 ms 181.527 ms 181.669 ms
19 a.heinous.crime (162.252.205.140) 187.297 ms 188.094 ms 192.767 ms
20 a.show.of.force (162.252.205.141) 193.304 ms 193.403 ms 192.739 ms
21 a.murder.would.be.nice.of.course (162.252.205.142) 201.343 ms 197.462 ms 200.873 ms
22 bad.horse (162.252.205.143) 201.420 ms 234.142 ms 200.871 ms
23 bad.horse (162.252.205.144) 207.257 ms 206.076 ms 206.662 ms
24 bad.horse (162.252.205.145) 215.871 ms 211.519 ms 210.757 ms
25 he-s.bad (162.252.205.146) 215.753 ms 215.698 ms 214.777 ms
26 the.evil.league.of.evil (162.252.205.147) 222.037 ms 221.247 ms 222.385 ms
27 is.watching.so.beware (162.252.205.148) 230.506 ms 225.796 ms 227.141 ms
28 the.grade.that.you.receive (162.252.205.149) 232.616 ms 234.539 ms 233.352 ms
29 will.be.your.last.we.swear (162.252.205.150) 236.102 ms 272.557 ms 237.559 ms
30 so.make.the.bad.horse.gleeful (162.252.205.151) 241.521 ms 242.677 ms 241.649 ms
31 or.he-ll.make.you.his.mare (162.252.205.152) 246.590 ms 246.993 ms 247.577 ms
32 o_o (162.252.205.153) 258.379 ms 255.232 ms 252.122 ms
33 you-re.saddled.up (162.252.205.154) 257.337 ms 259.146 ms 261.027 ms
34 there-s.no.recourse (162.252.205.155) 260.962 ms 269.626 ms 263.047 ms
35 it-s.hi-ho.silver (162.252.205.156) 266.124 ms 265.133 ms 267.311 ms
36 signed.bad.horse (162.252.205.157) 268.002 ms 266.422 ms 265.359 ms


This website uses cookies. If you continue browsing this website, you agree to the usage of cookies.